The appeal participation gap: 3.2 appeals for every 1,000 denials
Insurers denied 83,276,964 in-network claims in 2024 across 148 HealthCare.gov issuer filings. Members appealed 263,142 of them. Where they did appeal, 32.6% won. The gap between those two numbers is the largest unclaimed money in American health insurance, and it is not evenly distributed.
Insurers whose members appeal most and least
Appeals per 1,000 denials. A high number can mean an engaged membership, an insurer that makes appealing easy, or a denial mix that invites challenge; a very low number, especially on a large denial count, is the population to reach first.
| Most appealed | Per 1,000 | Denials | Won |
|---|---|---|---|
| PacificSource Health Plans (OR) | 206.7 | 658 | 8.8% |
| Oscar Insurance Company (NE) | 93.3 | 10,186 | 46.0% |
| Oscar Insurance Company (OK) | 70.2 | 60,135 | 27.4% |
| CHRISTUS Health Plan Louisiana (LA) | 69.3 | 22,585 | 40.9% |
| Oscar Insurance Corporation of Ohio (OH) | 67.2 | 121,739 | 34.1% |
| Anthem Health Plans of NH(Anthem BCBS) (NH) | 62.6 | 2,555 | 44.4% |
| Oscar Insurance Company (IA) | 62.0 | 117,430 | 29.8% |
| Kaiser Foundation Health Plan, Inc. (HI) | 56.5 | 584 | 48.5% |
| Oscar Buckeye State Insurance Corp. (OH) | 55.4 | 337,922 | 25.1% |
| Oscar Health Plan, Inc. (AZ) | 53.9 | 82,246 | 20.7% |
| Least appealed (10,000+ denials) | Per 1,000 | Denials | Won |
|---|---|---|---|
| Common Ground Healthcare Cooperative (WI) | 0.0 | 143,772 | 0.0% |
| Sendero Health Plans, Inc. (TX) | 0.2 | 101,311 | 66.7% |
| AvMed, Inc. (FL) | 0.2 | 118,089 | n/a |
| Celtic Insurance Company (NH) | 0.2 | 133,926 | 58.1% |
| Molina Healthcare of Florida, Inc (FL) | 0.2 | 341,296 | 23.2% |
| Highmark Blue Cross Blue Shield West Virginia (WV) | 0.3 | 471,125 | 31.5% |
| Health Options, Inc. (FL) | 0.3 | 10,507,969 | 44.8% |
| Blue Care Network of Michigan (MI) | 0.3 | 630,298 | 85.7% |
| Cigna Health and Life Insurance Company (MS) | 0.4 | 691,183 | 48.6% |
| Aspirus Health Plan, Inc. (WI) | 0.4 | 47,925 | n/a |
Where appeals win, and where they almost never do
Issuer filings with at least 100 internal appeals. An overturn rate near zero on hundreds or thousands of appeals is worth a regulator's question; it is also the case for going straight to external review.
| Highest overturn rate | Won | Appeals |
|---|---|---|
| Blue Care Network of Michigan (MI) | 85.7% | 210 |
| Summa Insurance Company, Inc. (OH) | 76.8% | 319 |
| Providence Health Plan (OR) | 72.1% | 301 |
| Sanford Health Plan (ND) | 65.3% | 147 |
| Security Health Plan of Wisconsin, Inc. (WI) | 65.1% | 258 |
| Medical Health Insuring Corp. of Ohio (OH) | 64.1% | 657 |
| Medica Insurance Company (OK) | 63.9% | 144 |
| Cigna HealthCare of Texas, Inc. (TX) | 63.8% | 1,184 |
| Health First Commercial Plans, Inc. (FL) | 63.3% | 403 |
| Celtic Insurance Company (TX) | 61.2% | 3,010 |
| Lowest overturn rate | Won | Appeals |
|---|---|---|
| Ambetter of Magnolia Inc. (MS) | 0.0% | 1,147 |
| Celtic Insurance Company (AR) | 0.0% | 1,813 |
| QCA Health Plan, Inc. (AR) | 0.0% | 346 |
| QualChoice Life & Health Insurance Company, Inc. (AR) | 0.0% | 397 |
| Celtic Insurance Company (KS) | 1.8% | 1,121 |
| Health Net of Arizona, Inc. (AZ) | 2.8% | 502 |
| CareSource West Virginia Co. (WV) | 6.6% | 993 |
| PacificSource Health Plans (OR) | 8.8% | 136 |
| Regence BlueCross BlueShield of Utah (UT) | 12.3% | 487 |
| CareSource North Carolina Co. (NC) | 13.1% | 728 |
Every issuer filing
Method
Source: CMS Transparency in Coverage public use files. Issuer-level, self-reported, HealthCare.gov plans only; a denial includes duplicate, administrative and eligibility denials. Filings with fewer than 1,000 in-network claims are excluded from rankings. Appeals are internal appeals filed with the issuer as reported in the file; the file does not say how many were medical-necessity denials versus administrative ones. Per-1,000 rates use the issuer's own denial count as the denominator. External review counts are as reported by the issuer. Comparison point: KFF, Claims Denials and Appeals in ACA Marketplace Plans in 2024 (24 March 2026) reports at least 262,982 appeals against about 85 million denials in the same file; Apellica's pooled figure differs slightly because dental issuers and filings under 1,000 claims are excluded here.
Reuse this research
Free to cite, quote, chart and republish with attribution (CC BY 4.0). Every figure is reproducible from the downloads below.
Apellica (2026). The appeal participation gap. https://apellica.com/research/appeal-participation-gap-2026
Corrections: editorial@apellica.com · Press: press@apellica.com · Nothing here predicts an individual claim; it describes populations.
General information, not legal or medical advice. Apellica is an appeal-preparation service, not a law firm.