What independent reviewers reverse
California publishes every Independent Medical Review decision: the diagnosis, the treatment, the reviewer's finding and whether the plan was overturned. That makes it the only complete public record of what happens when a denial leaves the insurer's hands. 42,710 decisions, tabulated.
The trend matches what New York's external-appeal database shows (38% overturned in 2019 rising to 52.5% in 2025, per the JAMA Internal Medicine analysis of 51,394 cases published in 2026): when a physician outside the plan reads the file, the plan's decision fails more often every year. Two states, two records, one direction.
By what the reviewer was asked
| Decision type | Decisions | Overturned | Rate | Rate since 2021 |
|---|---|---|---|---|
| Medical Necessity | 31,480 | 17,359 | 55.1% | 68.7% |
| Experimental/Investigational | 10,462 | 4,747 | 45.4% | 49.4% |
| Urgent Care | 768 | 325 | 42.3% | n/a |
Treatments reviewers reverse most and least
Treatment categories with at least 200 decisions (44 categories). Each links to the full page with the diagnosis breakdown, the arguments that appear in overturned decisions, and attributed excerpts from the reviewers' findings.
| Most often reversed | Decisions | Rate |
|---|---|---|
| Viscosupp Injection (Pain Management) | 844 | 93.8% |
| Mammography (Diag Imag & Screen) | 784 | 93.2% |
| Weight Control (Pharmacy) | 1,581 | 86.3% |
| Anti-virals (Pharmacy) | 1,351 | 81.4% |
| RTC (Mental Health) | 1,390 | 80.5% |
| Digestion/GI Rx (Pharmacy) | 229 | 79.5% |
| Biologics (Pharmacy) | 527 | 78.2% |
| Diabetic Medication (Pharmacy) | 288 | 74.7% |
| Speech Therapy (Autism Related Tx) | 972 | 73.9% |
| Intensive Outpt Prog (Mental Health) | 309 | 71.5% |
| Least often reversed | Decisions | Rate |
|---|---|---|
| Artificial Disc Repl (Orthopedic Proc) | 244 | 9.8% |
| Inpt Admission (Rehab/Svcs SNF Inpt) | 301 | 25.6% |
| Fusion (Neurosurgery Proc) | 246 | 28.0% |
| CT Scan (Diag Imag & Screen) | 433 | 30.3% |
| Lab Work (Diag Imag & Screen) | 1,015 | 31.6% |
| Pain Medication (Pain Management) | 459 | 32.2% |
| Proton Beam (Cancer Care) | 315 | 34.0% |
| Physical Therapy (Autism Related Tx) | 416 | 34.6% |
| Acupuncture (Alternative Tx) | 205 | 39.5% |
| RTC/Discharge (Mental Health) | 289 | 40.5% |
By diagnosis group and by treatment group
| Diagnosis group (500+) | Decisions | Rate |
|---|---|---|
| Orth/Musculoskeletal | 7,333 | 41.6% |
| Mental Disorder | 6,113 | 56.6% |
| Cancer | 3,704 | 48.1% |
| Endocrine/Metabolic | 3,342 | 67.3% |
| CNS/ Neuromusc Dis | 3,302 | 55.0% |
| Cardiac/Circ Problem | 2,157 | 40.2% |
| Digestive System/ GI | 1,855 | 48.1% |
| Infectious Disease | 1,795 | 70.6% |
| Autism Spectrum | 1,387 | 66.8% |
| Skin Disorders | 1,310 | 55.6% |
| OB-GYN/ Pregnancy | 1,080 | 49.9% |
| Pediatrics | 1,062 | 62.6% |
| GU/ Kidney Disorder | 992 | 48.4% |
| Immuno Disorders | 960 | 50.0% |
| Morbid Obesity | 945 | 51.9% |
| Respiratory System | 896 | 46.2% |
| Prevention/Good Hlth | 819 | 68.1% |
| Ears/Nose/Throat | 702 | 46.6% |
| Treatment group (500+) | Decisions | Rate |
|---|---|---|
| Pharmacy | 11,936 | 60.3% |
| Diag Imag & Screen | 5,988 | 48.5% |
| Mental Health | 4,830 | 59.0% |
| DME | 2,679 | 44.6% |
| Pain Management | 1,827 | 67.7% |
| Orthopedic Proc | 1,676 | 29.4% |
| Cancer Care | 1,622 | 43.6% |
| Gen Surg Proc | 1,450 | 48.3% |
| Rehab/ Svc - Outpt | 1,380 | 54.9% |
| Reconstr/Plast Proc | 1,309 | 45.7% |
| Elect/Therm/Radfreq | 1,115 | 43.0% |
| Autism Related Tx | 1,039 | 69.5% |
| Diag/ MD Eval | 776 | 47.7% |
| Emergency/Urg Care | 620 | 44.5% |
| Rehab/Svcs SNF Inpt | 519 | 24.5% |
| Cardio-Vasc Proc | 505 | 52.1% |
Age and urgency
| Patient age | Decisions | Rate |
|---|---|---|
| 51 to 64 | 15,554 | 50.7% |
| 41 to 50 | 7,792 | 49.7% |
| 31 to 40 | 5,680 | 54.3% |
| 11 to 20 | 4,377 | 56.0% |
| 21 to 30 | 3,847 | 55.4% |
| 0 to 10 | 2,922 | 65.7% |
| 65+ | 1,853 | 46.0% |
| Review type | Decisions | Rate |
|---|---|---|
| Standard | 30,183 | 51.2% |
| Expedited | 12,527 | 55.6% |
Children under 11 win 50.7% of reviews; patients over 65 win 46.0%. Expedited reviews, decided in days, reverse the plan more often than standard ones.
Method and limits
- California only: these are decisions by independent reviewers under California's IMR program (plans regulated by the Department of Managed Health Care). Other states and self-funded employer plans use different reviewers and rules.
- Selection: only denials that a member took all the way to IMR appear. Most denials are never appealed, and the ones that reach an external reviewer are not a random sample.
- Overturned means the reviewer disagreed with the plan; it does not mean the treatment worked or that a similar request will be approved.
- Argument tags are keyword matches on the reviewer's findings. They describe what the findings mention, not why the case was decided.
- Categories are DMHC's own labels (treatment sub-category and diagnosis category); 'Other' is a catch-all and is excluded from rankings.
- Categories are the DMHC's own treatment and diagnosis labels. A decision counts as overturned when the plan's denial was reversed in whole or in part. Categories under the thresholds shown are omitted from the tables but present in the CSV.
Reuse this research
Free to cite, quote, chart and republish with attribution (CC BY 4.0). Every figure is reproducible from the downloads below.
Apellica (2026). What independent reviewers reverse: California IMR decisions. https://apellica.com/research/what-independent-reviewers-reverse-2026
Source: California Department of Managed Health Care, Independent Medical Review (IMR) Determinations, Trend (CHHS Open Data). Methodology: apellica.com/appeal-outcomes/california-imr/methodology.
Corrections: editorial@apellica.com · Press: press@apellica.com · Nothing here predicts an individual claim; it describes populations.
General information, not legal or medical advice. Apellica is an appeal-preparation service, not a law firm.